Clear all
Name Club / State Scores Latest Score Latest Round Latest Date
Connor Alvarez Ucla 13 578 WA 720 2026-04-10
Isabella Alvarez Decatur 1 210 Vegas 300 2026-01-16
Lexi Alvarez Mountain View Middle School 2 62 Vegas 300 2026-04-04
Luis Alvarez California 2 646 WA 720 2023-06-09
Makaela Alvarez Texas 11 653 WA 720 2026-04-17
Peter Alvarez Decatur 1 160 Vegas 300 2026-01-16
Sacha Alvarez University of Pittsburgh Archery Club 3 264 WA 720 2024-06-22
Tristan Alvarez Texas 11 654 WA 720 2026-04-17
Ari Alvarez-Depner Florida 12 678 WA 720 2026-04-17
Arshvir Alwadi Corner Kidz Az Jr Olympians 8 914 WA 18m x2 2025-08-02
Jose Alzati 2 0 WA 720 2024-07-28
Liset Amador Florida 9 515 WA 720 2025-07-05
Noah Amancio UCLA Archery 5 328 WA 720 2025-04-11
Davis Amaro Grady 1 200 Vegas 300 2026-01-16
Ronnie Amascual Csulb 8 314 WA 720 2026-04-10
Michael Amaturo New York 1 542 WA 18m 2025-03-29
Roman Ambriz 1 534 WA 18m 2024-02-10
Zoey Ambriz Desert Destroyers JOAD 1 0 Vegas 300 2024-07-15
Caroline Ambrose Uci 5 401 WA 18m 2026-01-24
Rosalita Amelly Egipciaco Ithaca Archery 1 0 Vegas 300 2024-07-15
Rosalie Amelly-Egipciaco Ithaca Archery 4 424 WA 18m 2025-01-10
Larry Amels Ohio 4 862 WA 18m x2 2026-01-02
Arjun Amin RIT Archery 14 538 WA 720 2026-04-11
Zahra Amin Nocking Point Archers 5 0 Vegas 300 2025-07-15
Cameron Ammermann Fat Shafts Archery 10 0 WA 18m x2 2026-01-09
« ‹ Prev Page 13 of 716 Next › »