Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Joseph Goodwin Oklahoma Redhawk Archery Team 21 483 Vegas 300 2026-08-02
Matthew Goodwin Oklahoma Redhawk Archery Team 1 0 WA 70m 2026-07-15
Maximus Goodwin Mountain View Middle School 3 0 Vegas 300 2026-05-02
Stacey Goodwin Oklahoma Redhawk Archery Team 20 185 Vegas 300 2026-08-02
SSgt Garrett Goodyear United States Marine Corp 1 456 WA 18m 2025-07-24
Alan Goon — 1 635 WA 720 2025-08-19
Emily Goon University of Pittsburgh Archery Club 5 389 WA 18m 2025-03-01
Jayden Goosman West Virginia 4 1160 WA 18m x2 2026-01-02
Jay Gopal Nova Archery 1 0 WA 70m 2026-04-15
Andre Gopee — 2 1100 WA 1440 2024-07-12
Charvika Gopi Lancaster Joad Team 45 561 WA 18m 2026-09-27
Gowri Gopi New Jersey 2 424 WA 18m x2 2026-01-02
Sahasra Gopi Lancaster Joad Team 42 0 WA 720 2026-09-13
Sivanesan Gopu High Performance Archery 5 0 WA 70m 2026-04-15
Shriyansh Gorantla — 1 240 WA 18m 2025-02-08
Raelene Gorczany Delaware 1 358 WA 720 2026-11-03
Jose Gordillo Gomez Navy 2 180 WA 18m 2026-06-15
Abby Gordon Ace Archers 1 382 WA 18m 2024-03-23
Elijah Gordon Chattooga 1 219 Vegas 300 2026-01-16
Ethan Gordon Ace Archers 36 435 WA 18m 2026-09-26
Isaac Gordon Jones 1 161 Vegas 300 2026-01-16
Katherine Gordon — 1 0 Vegas 300 2024-10-26
Michael Gordon California 1 0 WA 18m x2 2026-11-07
Millie Gordon Downwind Nockbusters 4 0 WA 18m 2026-03-21
Therese Gordon Washington 8 337 WA 720 2025-07-25
Β« β€Ή Prev Page 239 of 763 Next β€Ί Β»