Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Annabelle Kelso Nampa Bow Chiefs S3DA 7 647 WA 720 2026-08-06
Erik Kelso Arch City Archers 1 0 WA 70m 2026-07-15
Lisa Kelso St. Louis Archery Club 3 439 WA 18m 2026-01-10
Harper Kemerer Nocking Point Deadeyes 3 604 WA 720 2026-07-09
Melany Kemmer Alaska 1 355 WA 720 2026-11-03
Keith Kemmerer Oregon 2 316 WA 720 2025-05-17
Anna Kemp Utah 4 621 WA 720 2026-05-22
Amanda Kendal-Brown Paseo Vista Archery Club 16 549 WA 720 2025-10-18
Joshua Kendall Michigan 2 1096 WA 18m x2 2026-01-02
Lauren Kendall — 4 493 WA 720 2026-07-11
Robert Kendall Arizona 6 0 Vegas 300 2026-10-17
Shane Kendall Michigan 2 1168 WA 18m x2 2026-01-02
Robert Kenley VA 2 0 WA 720 2025-08-31
Alejandro Kennedy WSC Gold 2 0 WA 70m 2026-04-15
Charlotte Kennedy Southern Maryland Archers 8 528 WA 720 2026-08-01
Gage Kennedy Muskingum University 11 31 WA 720 2026-05-14
Hannah Kennedy Pennsylvania 6 524 WA 18m 2025-01-11
Jack Kennedy Mississippi 1 208 WA 18m 2025-01-18
Kathleen Kennedy Kestrel Archery 34 490 WA 18m 2026-10-23
Laynie Kennedy The Geneva School 1 198 Vegas 300 2026-03-07
Wyatt Kennedy Pennsylvania College of Technology- Archery 2 464 WA 720 2025-05-15
Jacob Kenner Downwind Nockbusters 2 256 WA 18m 2026-01-10
Mason Kenner Downwind Nockbusters 2 45 WA 18m 2026-01-10
Samuel Kenner Downwind Nockbusters 2 286 WA 18m 2026-01-10
Callah Kenney ElkHorn Archers 13 677 WA 720 2026-08-06
Β« β€Ή Prev Page 338 of 763 Next β€Ί Β»