Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Laurel Kingman California 1 0 WA 18m x2 2026-11-07
Alex Kingsbury Campbellsville University 9 3 WA 720 2026-05-14
Ben Kingsley Alfred State Archery 2 665 WA 720 2024-05-17
Caleb Kingsley Cary Archery 5 0 WA 70m 2026-04-15
Megan Kingston Navigators Adaptive Sports Club 7 0 WA 1440 2025-05-24
Brandy Kinney Nova Archery 3 0 WA 70m 2026-04-15
Hunter Kinney New Hampshire 5 1176 WA 18m x2 2026-01-02
James Kinney Washington 5 503 WA 720 2026-06-06
Audrieanna Kinsey Georgia 10 537 Vegas 300 2026-10-31
Joshua Kiper Thunderstruck 34 633 WA 1440 2026-09-05
Joshua Daniel Kiper Florida 1 586 WA 720 2024-12-01
Mitchell Kipf Michigan 2 239 WA 18m x2 2026-01-02
Abigail Kippes Pineapple JOAD 64 549 WA 720 2026-10-17
Melia Kippins New York 6 1006 WA 18m x2 2026-01-02
Yashvi Kiran Middletown Jr. Olympians 13 0 WA 720 2026-08-09
Caleb Kirby KY 1 321 WA 18m 2025-11-14
Courtnie Kirby KY 1 393 WA 18m 2025-11-14
James Kirby Music City Archers 11 1195 WA 1440 2026-08-12
Katherine Kirby Jasper 1 76 Vegas 300 2026-01-16
Padraic Kirby — 7 153 Vegas 300 2026-03-15
Ron Kirchen Five Birds Archery 1 0 WA 1440 2025-09-06
Dennis Kirchner — 1 293 Vegas 300 2026-03-22
Dylan Kirchner CSULB 1 0 WA 18m 2026-11-07
Alwyn Kirk Caribbean region of the Americas 2 654 WA 720 2026-04-17
Seth Kirkland Delaware 6 546 WA 18m 2026-02-22
Β« β€Ή Prev Page 352 of 766 Next β€Ί Β»