Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Elijah Kirkley University of California, Merced Archery Team 5 0 WA 18m 2026-11-07
Lee Kirkpatrick Arrow Busters 5 272 WA 720 2026-08-06
Taylor Kirkpatrick Arrow Busters 6 578 WA 720 2026-08-06
Frank Kirtley Virginia 3 563 WA 18m 2026-02-06
Efe Kisakurek Orlando Archery Academy 1 0 WA 70m 2026-07-15
Yevgenii Kisarauskas Denver Summit Archers 28 550 WA 720 2026-04-11
Ingeborg Kisbye Break The Barriers Inc. 2 637 WA 18m x2 2026-01-09
Mariya Kiseleva UCLA Archery 4 293 WA 720 2026-04-10
McKena Kiser — 3 280 Vegas 300 2024-11-09
Nikhil Kishare — 1 0 WA 1440 2025-05-24
John Kishiyama Gk96 Archery Club 3 0 WA 18m x2 2026-11-07
Nick Kishiyama Gk96 Archery Club 5 0 WA 18m x2 2026-11-07
Kanishka Kishore Kumar — 1 157 WA 18m 2025-11-29
Aaron Kisicki Corner Kidz 24 280 WA 720 2026-10-17
Marisa Kisicki Corner Kidz 19 416 WA 720 2026-10-17
Marisa Kisicki Ca 1 25 Vegas 300 2026-05-16
Yevgenii Kisrauskas Colorado 1 532 WA 720 2024-07-13
Aaron Kiss Wilcox JOAD Archery Club 33 571 WA 18m 2026-10-09
David Kiss Wilcox Archery Club 4 547 WA 18m 2026-09-11
Emma Kist Lindsey Wilson University 26 50 WA 720 2026-05-14
Yuki Kitamura Ucla 9 454 WA 1440 2025-05-31
Reed Kitchen Nova Archery 1 0 WA 70m 2026-04-15
Cammie Kitchens Mississippi Archery Academy 13 576 WA 720 2025-07-25
Ryan Kitchens University of California, Berkeley- Archery Team 4 518 WA 720 2026-04-10
James Kitchings Charlton 1 78 Vegas 300 2026-01-16
Β« β€Ή Prev Page 353 of 766 Next β€Ί Β»