Clear all
Name Club / State Scores Latest Score Latest Round Latest Date
Shane Adams Kentucky Christian University Archery 7 666 WA 720 2024-05-17
Sophia Adams Minnesota 16 1097 WA 18m x2 2026-01-02
Christian Adamson Connecticut 1 110 WA 720 2024-07-27
Hadassah Adamson ElkHorn Archers 1 476 WA 720 2025-07-24
Galen Adamus Oregon 2 398 WA 18m 2026-02-21
Nirav Adavikolanu California 1 541 WA 18m x2 2024-01-06
Dileep Addada 3 528 WA 720 2025-09-14
Arianna Addington Rocky Mountain Hot Shots 7 524 WA 720 2026-04-04
Jubilee Addington Ohio County Archery Club 1
Randall Addington Florida 19 421 WA 18m 2026-01-03
Kwesi Adedeji Watson Georgia 8 0 WA 720 2025-05-10
Kwesi Adedeji-Watson Georgia 4 395 WA 720 2025-04-26
Jack Adel Ucla 4 532 WA 18m 2026-01-24
Jackson Adel UCLA Archery 4 597 WA 720 2026-04-10
Kaylie Adela San Gorgonio Middle School 2 108 Vegas 300 2026-04-04
SMSgt David Adkins Air Force 2 446 WA 18m 2025-07-24
Jayme Adkinson Midwest Mavericks Archery 5 0 Vegas 300 2026-03-25
Ashlynn Adler Cincinnati Jr Olympians 19 0 Vegas 300 2026-01-15
Prarepim Adunpadungsak UCLA Archery 11 91 WA 720 2026-04-10
Anish Adupa Easton Newberry Archery 2 59 WA 720 2026-04-11
Anvi Adupa Easton Newberry Archery 2 157 WA 720 2026-04-11
Kellen Aeder Easton Newberry Archery Club 2 275 WA 18m 2026-01-03
Zephyr Aevermann-Cantu HTH Point Loma Middle School 1 214 Vegas 300 2026-04-04
Campbell Affleck University of California, Berkeley- Archery Team 40 0 WA 720 2026-04-17
Tunde Afirth 1 533 WA 1440 2024-08-10
« ‹ Prev Page 4 of 689 Next › »