Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Guy Littlefield Timberwolf Archery & Outdoors 4 341 WA 70m 2026-07-04
Leslie Littlefield University of Montevallo 1 1069 WA 18m x2 2025-02-07
Donald Littleton Wild Cards 6 257 WA 720 2026-09-12
Ryan Litton California 34 1160 WA 1440 2026-09-19
Sasha Litvak Massachusetts 2 232 WA 18m x2 2026-01-02
Alston Liu Vaf 2 0 WA 18m x2 2025-01-03
Alyssa Liu University of California, Berkeley- Archery Team 4 734 WA 18m x2 2026-01-09
Anastasia Liu California 5 0 WA 1440 2026-06-26
Andrew Liu Northeastern Archery 1 262 WA 18m 2024-03-30
Angie Liu Trojan Archery at USC 3 399 WA 720 2024-04-19
Ashley Liu Vaf 22 65 WA 18m x2 2026-11-07
Benjamin Liu OASIS Archery 10 1300 WA 1440 2026-08-12
Brenden Liu California 10 918 WA 1440 2025-07-16
Bryanna Liu — 1 0 WA 18m 2024-02-17
Carlos Liu Champion Archery & Shooting Club 1 278 WA 18m 2026-03-07
Cheng-Hao Liu Ucla 1 241 WA 18m 2025-11-22
Chienchun Liu Vaf 4 404 WA 18m x2 2026-11-07
David Liu New York 5 472 WA 18m 2026-03-07
Dongyue Liu California 1 682 WA 1440 2026-09-19
Edward Liu Los Altos Hills Archery 3 443 WA 18m x2 2025-01-03
Fiona Liu Washington 4 508 WA 18m 2026-03-07
Grace Liu MN 1 445 WA 18m 2024-03-22
Huaji Liu University of California, Berkeley- Archery Team 2 513 WA 720 2024-04-19
Isaac Liu Cary Archery 24 464 WA 18m 2026-10-25
Isaac Liu Liu Cary Archery 1 0 Vegas 300 2026-01-15
Β« β€Ή Prev Page 402 of 767 Next β€Ί Β»