Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Tony Liu Archery Club @ UC Riverside 13 235 WA 720 2026-04-10
Torris Liu Connecticut 14 414 WA 720 2026-06-28
Tyrone Liu Connecticut 6 321 WA 720 2026-06-28
Xinyi Liu UC San Diego 1 216 WA 18m 2024-11-02
Yi Liu UCLA Archery 7 371 WA 720 2026-04-10
Yi-Cang Liu 324020 2 1280 WA 1440 2025-07-16
YiCheng Liu 324020 2 1107 WA 1440 2025-07-16
YuChieh Liu 324020 2 1216 WA 1440 2025-07-16
Zhengting Liu Naavak 11 639 WA 720 2026-09-18
Brooke Livingston Muskingum University 5 46 WA 720 2026-05-14
Sam Livingstone On Site Archery 1 327 WA 18m 2026-01-02
Al Lizzio — 2 818 WA 1440 2024-07-12
Alfred Lizzio Big Apple Archery Lanes & JOAD 1 447 WA 18m 2026-03-07
Alfred R. Lizzio New York 1 455 WA 18m 2025-03-29
Darko Ljubinkovic — 1 384 WA 18m 2026-10-31
Allison Lloyd Georgia Institute of Technology- Yellow Jacket Archery Club 2 298 WA 720 2025-04-12
Ellie Lloyd Corner Lake Middle School 10 182 Vegas 300 2026-04-04
George Lloyd Virginia 4 498 WA 18m 2026-10-25
Aember Lnu New Jersey 5 160 WA 18m 2026-10-31
Amelie Lo UC San Diego 1 88 WA 18m 2025-11-15
Claudia Lo — 1 356 WA 18m 2026-10-25
Genevieve Lo Los Altos Hills Archery 2 796 WA 18m x2 2025-01-03
Bruce Loberg California 2 1239 WA 1440 2025-09-20
Dan Lobraco Illinois 3 437 WA 18m 2026-02-08
Desiree Locatelli Wild Cards 3 407 WA 18m 2026-02-28
Β« β€Ή Prev Page 404 of 767 Next β€Ί Β»