Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Christopher Lollini California 2 1146 WA 18m x2 2026-01-09
Luke Lollini California 2 0 WA 18m x2 2026-01-09
LCpl Christopher Loman Marines 2 556 WA 18m 2024-06-26
Kenneth Lomax California 2 845 WA 18m x2 2026-01-02
Marco Lomax Northeastern Archery 3 180 WA 18m 2025-04-05
Alexis Lombo Pioneer Sportsmen JOAD 2 697 WA 18m x2 2024-02-23
Emaline Lombo New Hampshire 5 1109 WA 18m x2 2026-01-02
Lana Lomeli Joy Lee Archery Academy 23 0 WA 18m 2026-10-24
Richard Lomeli California 4 0 WA 18m 2026-10-24
Sarah Lone — 2 340 WA 18m 2026-01-31
Alison Long Wellesley College - Archery 2 905 WA 18m x2 2026-01-02
Arlie Long — 7 0 Vegas 300 2026-10-28
Brian Long Tennessee 2 653 WA 720 2025-06-21
Charli Long Hoot & Holler Archery Academy 19 1103 WA 1440 2026-07-22
Eli Long Trosper Joad & Archery Club 2 360 WA 18m 2026-01-17
Ellen Long Virginia 2 148 WA 18m x2 2026-01-02
Grayson Long Jasper 1 216 Vegas 300 2026-01-16
Hannah Long Tennessee 1 535 WA 1440 2024-06-22
Maia Long Grand View University Archery 2 901 WA 18m x2 2026-01-02
Randy Long California 2 1380 WA 1440 2024-09-20
Rob Long — 3 567 WA 18m 2026-10-31
Samantha Long Arts Archers 4 561 WA 720 2024-07-13
Wenzhong Long Illinois 1 304 WA 18m 2025-02-13
Eric Longest North Carolina 1 470 WA 720 2024-06-22
Hunter Longest North Carolina 4 562 WA 18m 2024-12-15
Β« β€Ή Prev Page 406 of 767 Next β€Ί Β»