Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Maddox Patterson Jasper 1 189 Vegas 300 2026-01-16
Nadia Patterson Albuquerque Firebirds JOAD 6 854 WA 1440 2024-07-17
Orin Patterson Beaumont High School 2 β€” β€” β€”
Arijit Patti — 2 191 WA 18m x2 2026-01-02
Mckenzie Patti — 1 425 WA 720 2024-04-06
Eric Patton Army 1 396 WA 18m 2026-06-15
Madilyn Patton Shooters Archery 2 691 WA 720 2024-07-12
Kim Paucek California 1 400 WA 720 2026-11-03
Ethan Pauciulo KY 1 1125 WA 1440 2026-06-27
Owen Pauciulo KY 1 1074 WA 1440 2026-06-27
Amelia Paul Madison 1 197 Vegas 300 2026-01-16
Anwen Paul Pro Line Archery Lanes 3 794 WA 1440 2024-07-17
Diyanka Paul — 2 403 WA 18m 2024-02-10
Mark Paul Unaffiliated 23 543 WA 18m 2026-02-08
Riley Paul Unaffiliated 25 516 WA 18m 2026-02-08
Sarah Paul The Geneva High School 4 0 Vegas 150 2024-03-02
Emma Paulin Yuma JOAD 2 250 WA 18m 2024-12-20
MIchael Paulin Yuma JOAD 2 165 WA 18m 2024-12-20
Mathew Paulin Yuma JOAD 2 302 WA 18m 2024-12-20
Mason Paulo UC San Diego 1 138 WA 18m 2024-11-02
Jeralyn Paulter — 3 247 WA 70m 2025-09-14
Jeri Paulter — 2 228 Vegas 300 2026-02-26
Jeralyn Pautler — 5 465 WA 18m 2026-03-01
Jeri Pautler — 2 471 WA 720 2024-05-19
Claire Pauze Delaware 2 231 WA 720 2026-08-22
Β« β€Ή Prev Page 521 of 767 Next β€Ί Β»