Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Nihaal Ratnam Hyeyoun Park Joad Archery Club 35 1015 WA 1440 2026-09-19
Cody Ratterman Utah 8 663 WA 720 2026-09-19
Lydia Ratz University of Pikeville-Archery Team 26 45 WA 720 2026-05-14
Anya Rau Colorado 4 0 WA 18m 2026-09-26
Madison Rauenhorst South Dakota 2 546 WA 18m 2025-01-31
Rick Rauenhorst — 1 482 WA 18m 2024-03-01
Summer Raulerson Virginia 1 437 WA 18m 2024-10-20
Charlie Rausch Indiana 1 425 WA 720 2026-08-29
Adwait Raut Usc 1 β€” β€” β€”
Anvi Raut — 1 0 WA 18m 2024-01-06
Toni Ravago Arizona 2 421 WA 18m x2 2026-01-02
Jaival Raval — 2 455 WA 1440 2024-08-11
Rishi Ravi Riverside Archers 2 112 WA 18m 2025-01-11
Surya Ravi North Carolina 3 509 WA 720 2026-06-26
Naveen RaviKumar California 1 662 WA 1440 2024-08-17
Rajeev Ravichander Ed Eliason JOAD 12 541 WA 720 2026-06-19
Arjun Ravikalyan Prasanna Xcelerated Archery Training 6 592 WA 720 2026-06-19
Aakash Ravishankar Team Triangle Archery 16 994 WA 1440 2026-07-22
Yuva Ravishankar California 1 580 WA 720 2026-09-18
Regzedmaa Ravjil-Streit — 2 1067 WA 1440 2024-07-12
David Raw Virginia 4 465 WA 18m 2026-02-01
Alexander Rawley New Hampshire 14 1365 WA 1440 2026-08-01
Abby Ray University of Pikeville 1 525 WA 18m 2025-01-17
Abigayle Ray University of Pikeville-Archery Team 12 500 WA 720 2025-05-15
Declan Ray — 2 456 WA 18m x2 2025-12-05
Β« β€Ή Prev Page 557 of 767 Next β€Ί Β»