Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Todd Rentchler Wild Cards 5 0 WA 70m 2026-04-15
Noah Renteria Legacy Archery Joad 3 0 Vegas 300 2026-01-15
Eli Repsa BK III Archery 3 260 Vegas 300 2026-03-25
Madelyn Repsher Pennsylvania 2 1111 WA 18m x2 2026-01-02
Matthew Requa Texas 4 651 WA 720 2024-05-10
Bo Rerich T.H.E. Joad Club 1 364 WA 18m 2026-01-02
Rachel Reshonsky California 10 1291 WA 1440 2026-09-19
Leah Ressor Campbellsville University 1 445 WA 18m 2026-01-16
Janette Reta California 6 1011 WA 1440 2026-09-19
Jocelyn Retkowski Kent County 4 0 Vegas 150 2026-05-14
Johnathan Retkowski Kent County 1 82 Vegas 300 2026-01-16
Jonathan Retkowski — 1 0 Vegas 150 2026-05-14
Jordanne Retkowski Kent County 4 0 Vegas 150 2026-05-14
Josiah Retkowski Kent County 5 0 Vegas 150 2026-05-14
JayLyn Rettenberg — 1 522 WA 1440 2024-09-14
JayLyn Rettenberger Back 2 the Wild Archers 4 459 WA 18m 2026-01-02
Jaylyn Rettenberger — 3 0 WA 18m 2026-03-21
Belle Retuyan Hoot & Holler Archery Academy 2 1061 WA 1440 2026-07-22
Payton Retzke Bucks and Bulls Archery S3DA 4 658 WA 720 2026-07-09
Kelley Reuter Arizona 11 646 WA 720 2026-07-17
Akshara Revankar Virginia 9 1258 WA 1440 2026-08-07
Caleb Revel Midway University 19 47 WA 720 2026-05-14
Emily Rexroad Muskingum University 5 31 WA 720 2026-05-14
Brenda Rey — 1 312 WA 18m 2024-10-26
Alejandro Reyes — 12 127 WA 18m 2025-10-26
Β« β€Ή Prev Page 563 of 767 Next β€Ί Β»