Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Thanmay Sarath Predator's Archery JOAD 15 1331 WA 1440 2025-08-30
Siddarth Saravanan Washington 2 513 WA 720 2026-06-06
Mariana Saravia Berthet Guatemala 4 657 WA 720 2026-06-19
John Sarazin University of Wisconsin, La Crosse- Archery 17 51 WA 720 2026-05-14
Waris Sardar New Mexico 3 313 WA 720 2025-05-31
David Sargent Georgia 2 529 WA 18m 2025-01-26
Denise Sargent Vermont 3 979 WA 18m x2 2026-01-02
Ahana Sarkar Oregon 3 659 WA 18m x2 2026-01-02
Onir Sarkar Washington 2 574 WA 18m x2 2026-01-02
Adil Sarker New Mexico 2 139 WA 18m 2025-02-02
Porter Sartain Colorado 3 480 Vegas 300 2026-09-13
Sullivan Sartain Colorado 3 519 Vegas 300 2026-09-13
Vincent Sartoris North Side Archery Club 29 524 WA 720 2026-04-17
Carmen Sarver Lunenburg Sportsmens Club 27 529 WA 18m 2026-10-23
David Sarver Lunenburg Sportsmens Club 27 501 WA 18m 2026-10-23
Rudaba Sarwar Ucla 1 114 WA 18m 2025-11-09
Gabrielle Sasai Next Step Archery JOAD/AAP 33 1142 WA 1440 2026-08-12
Joshua Sasaki Uci 2 234 WA 18m 2025-11-22
FCA2 Kayla Saska Navy 2 441 WA 18m 2025-07-24
Aitenbi Satanov Arkansas 5 592 WA 1440 2026-08-12
Shailesh Satewar Texas 3 1087 WA 18m x2 2026-01-02
Sumathira Sathanandan Tennessee 3 244 WA 720 2026-06-20
Revathi Sathi Break The Barriers Inc. 2 480 WA 18m x2 2026-01-09
Tarun Sathya Connecticut 1 361 WA 18m 2025-02-16
Sam Satin — 1 0 WA 720 2025-03-30
Β« β€Ή Prev Page 597 of 767 Next β€Ί Β»