Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Anushri Seshadri North Carolina 2 376 WA 18m 2024-01-06
Gavin Sessler Sussex County 2 208 Vegas 300 2026-01-16
Kush Sethia Shooting Zone 5 572 WA 720 2026-08-23
Noah Settergren — 1 233 WA 720 2025-07-12
Mallory Settles Rend Lake College Archery Team 7 315 WA 70m 2026-04-17
Matt Setzer — 5 566 WA 18m 2026-03-07
Matthew Setzer New Jersey 14 668 WA 720 2026-08-09
Amanda Sevcik FFX Archery 16 904 WA 1440 2026-08-12
Brendan Severance Pennsylvania 2 83 WA 18m 2026-01-10
Josiah Sewell Point-On Archery 19 663 WA 720 2026-07-17
Malachi Sewell Point-On Archery 3 238 WA 720 2025-04-25
Raylie Seyler Texas Shooting Stars 25 1345 WA 1440 2026-07-22
Cadence Seymour University of California, San Diego- Sun God Archery 6 283 WA 720 2025-04-11
Stephen Seymour On Site Archery 16 0 WA 18m 2026-09-26
Wendy Seymour Massachusetts 3 398 WA 18m 2025-01-18
Zhenyu Sha 0 6 571 WA 18m 2026-03-01
David Shaar Brandeis University- Archery 6 231 WA 720 2025-04-26
Christian Shachmut Washington 2 0 WA 720 2026-06-06
Adam Shackelford Team SPIDERx 15 1164 WA 18m x2 2026-01-02
James Shackelford Blackhawk Bowhunters JOAD 10 1105 WA 1440 2026-08-12
Macy Shadow William Carey University 12 12 WA 720 2026-05-14
Leah Shaeffer Florida 18 1265 WA 1440 2026-07-22
Leona Shaeffer Florida 23 1265 WA 1440 2026-07-22
Luke Shaeffer Florida 17 1188 WA 1440 2026-07-22
Myriam Shafaat Corner Kidz Az Jr Olympians 1 460 WA 720 2025-04-19
Β« β€Ή Prev Page 610 of 767 Next β€Ί Β»