Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Nora Shively Lindenwood University Archery Team 25 1079 WA 1440 2026-07-22
David Shlivko — 1 618 WA 720 2024-04-06
Jameson Shockley Shockley — 2 490 WA 18m 2024-03-01
Easton Shoemake PRCC Archery 5 609 WA 720 2026-04-11
Bailey Shoemaker Perry County Youth Archers 1 276 WA 70m 2026-06-27
Davis Shoemaker DB Archery 2 143 WA 70m 2026-07-04
Hallee Shoemaker DB Archery 1 252 WA 70m 2026-07-04
James Shoemaker Navy 1 398 WA 18m 2026-06-15
Lillian Shoemaker Perry County Youth Archers 1 289 WA 70m 2026-06-27
Luke Shoemaker — 4 298 WA 18m 2024-10-20
Damilola Sholademi Massachusetts 29 545 WA 18m 2026-10-23
Kira Sholademi On Site Archery 12 352 WA 18m 2026-10-23
Zoe Sholademi On Site Archery 13 345 WA 18m 2026-10-23
Beth Sholly Michigan 3 374 WA 720 2026-09-06
Carolina Shook Mississippi 5 284 WA 720 2026-04-11
Cindy Shope Utah 4 1048 WA 18m x2 2026-01-02
Chance Shorey Colorado 2 354 WA 18m 2026-02-28
Noah Short Wkac S3 Da 1 β€” β€” β€”
Ranger Short Midwest Mavericks Archery 5 0 WA 720 2026-05-22
William Short Sussex County 2 108 Vegas 300 2026-01-16
Parisa Shrestha Impact Aces 3 456 WA 18m 2026-02-28
Pradeep Shrestha — 1 406 WA 18m 2025-03-06
Smriti Shridhar Arrowstotle Archery 16 854 WA 1440 2026-07-22
Daksh Shrivastava Riverside Archers 1 350 WA 720 2024-06-29
Sherfe (Yiyang) Shu Usc 2 226 WA 18m 2024-11-16
Β« β€Ή Prev Page 618 of 767 Next β€Ί Β»