Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Megan Starnes — 1 284 WA 1440 2026-08-29
Taztenn Starnes — 1 589 WA 1440 2026-08-29
Addison Starr Ohio 2 522 WA 720 2024-07-26
Kyle Starr — 2 283 Vegas 300 2024-10-26
LeAnn Starr Back 2 the Wild Archers 19 1084 WA 1440 2026-08-12
Terence Statt California 10 962 WA 1440 2026-09-19
Lydia Staubus — 1 477 WA 18m 2024-02-09
Blake Stauffer California 2 512 WA 18m x2 2026-01-02
Grant Stauffer — 2 500 WA 18m 2025-03-22
Thane Stauffer-Tapia Warner Middle School 1 46 Vegas 300 2026-04-04
Annalee Stavne Rapids Archery JOAD 2 420 WA 720 2026-08-08
Cooper Stear Illinois 2 1121 WA 18m x2 2026-01-02
Bob Stearn — 2 322 WA 720 2024-05-19
Howard Stearn Illinois 11 406 WA 18m 2026-02-01
John Steckman IV Colorado 1 876 WA 18m x2 2024-03-23
Blake Stedman Waldorf School of San Diego Middle School 1 β€” β€” β€”
Rick Stedman CA 56 0 Vegas 300 2026-09-11
Adeline Steel USA Collegiate Archery Team at the College of William & Mary 2 261 WA 18m x2 2026-01-02
Brooklyn Steele Campbellsville University 15 429 WA 720 2025-05-15
Damon Steele Georgia Southern University- Southern Eagles Archery 17 559 WA 720 2025-05-15
EliAnnah Steele Banks 1 133 Vegas 300 2026-01-16
Illiana Steele Adams Conservation Club 1 521 WA 18m 2026-01-02
Levi Steele Full Curl Archery 1 0 Vegas 300 2025-10-15
Mckaylah Steele Alabama 1 513 WA 18m 2025-02-07
Montey Steele Full Curl Archery 1 0 Vegas 300 2025-10-15
Β« β€Ή Prev Page 644 of 767 Next β€Ί Β»