Clear all
Name β–² Club / State β‡… Scores β‡… Latest Score β‡… Latest Round β‡… Latest Date β‡…
Anika Undrala Paseo Vista Archery Club 2 156 WA 720 2026-10-17
Maximilian Unfried Connecticut 6 176 WA 720 2026-06-28
Abigail Unger Connecticut 5 529 WA 720 2026-06-28
Amy Unger — 1 422 WA 18m 2024-11-30
Emma Unger Algonquin Archers 17 1116 WA 1440 2026-07-22
Bethany Unik Northeastern Archery 6 256 WA 18m 2026-03-28
Mason Untama Carolina Bullseyes 6 0 Vegas 300 2026-01-15
Ilina Upadhyaya AimX Precision 18 572 WA 720 2026-09-18
Annabelle Upjohn International Community School 11 23 Vegas 300 2026-05-09
Ried Upjohn International Community School–MS 6 38 Vegas 300 2026-05-09
Annabelle Upjon International Community Middle School 1 β€” β€” β€”
Bryanna Upton Northeastern Archery 8 265 WA 18m 2025-11-22
Amanda Urban Maryland 2 363 WA 720 2024-05-10
Lauren Urban Maryland 1 265 WA 720 2026-07-25
Valencia Urbaniak RIT Club Archery 1 0 Vegas 300 2024-10-15
Camila Urbina First Christian Academy - High School 5 53 Vegas 300 2026-05-09
Eliza Urely JOAC of Louisville 1 0 Vegas 300 2025-01-15
Gabriel Urgelles Cincinnati Jr Olympians 15 1094 WA 1440 2026-06-27
Justin Uribe JJK 2 258 WA 18m 2024-11-02
Armin Urmeyev Colorado 1 178 WA 18m 2025-12-13
James Urrutia — 1 187 Vegas 300 2026-10-24
James Ethan Urrutia — 1 620 WA 1440 2026-08-01
John Urschel Sattva Center for Archery Training 2 870 WA 1440 2024-08-03
Parker Usery Ozarks Target Archers 2 0 Vegas 300 2026-01-15
Eli Usher Effingham 1 233 Vegas 300 2026-01-16
Β« β€Ή Prev Page 688 of 767 Next β€Ί Β»